Tokyo stock market March 2

4502 Takeda Chemical Industries   4600 +10 (+0.22%)

4689 Yahoo              2180000 +30000 (+1.40%)

5411 JFE Holdings            2830 +5 (+0.18%)

6701 NEC                  836 +18 (+2.20%)

7203 TOYOTA MOTOR        3900 +40 (+1.04%)

7751 CANON               5500 +30 (+0.55%)

8035 Tokyo Electron          6890 +30 (+0.44%)

8183 SEVEN-ELEVEN JAPAN    3570 +40 (+1.13%)

8307 UFJ Holdings          519000 +14000 (+2.77%)

9433 KDDI               568000 -4000 (-0.70%)

emerging market

4723 Goodwill Group         330000 -3000 (-0.90%)

4755 Rakuten              566000 -4000 (-0.70%)

extra news
4063 Shin-Etsu Chemical        4490 +180 (+4.18%)
6501 Hitachi                 763 +23 (+3.11%)
6971 KYOCERA               8390 +230 (+2.82%)
8002 Marubeni                 253 +23 (+10.00%)
5738 Sumitomo Light Metal Industries  152 +12 (+8.57%)